Business Type | Manufacturer, Exporter, Supplier, Distributor |
SiO2 Content (%) | 1.2-1.4 |
Al2O3 Content (%) | 38-42% |
Usage | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Properties | Unit | Class-I Bricks | Application |
Water Absorption | % Max | 2 | Various Application specially in Chemical, Petrochemical and Fertilizer Industries. |
Flexural Strenght | Kg/cm2 | 200 | |
Compressive Strength | Kg/cm2 | 700 | |
Resistance to Acid | Loss in weight % Max | 1.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.