Business Type | Manufacturer, Exporter, Supplier, Distributor |
Al2O3 Content (%) | 0.1% |
MgO Content (%) | 0.8-1.2% |
CaO Content (%) | 0.01 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CrO Content (%) | 0.002% |
· SiO2 (Min) | 65.0 |
· Maximum Service Temp (®C) | 1200 |
· Grading (mm) | 0-0.5 |
· Method of installation | Spraying |
Setting | Chemical |
· Sintering Temp. ®C. Min | 800 |
Area of Application | Hot repair of coke oven walls |
This is due to our cordial associations with the logistic companies that we are able to reach any preferred Janjgir-Champa(India) with ease, thus meeting the delivery schedule. As we know the value of quality raw materials, we source them only from dependable vendors. By applying such inputs, we make sure that our finished goods remain flawless.