1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Solid |
Shape | Rectangular |
Density | 2.34-2.39g/cm3 |
Preferred Buyer From
Location | Worldwide |
Details
Product | MgO % | Cr2O3 % | SiO2 % | A.P % | CCS kg/cm2 | RUL (Ta)OC Max | Application |
CC-MGR | 63 | 11 | 6.3 | 22 | 300 | 1600 | Open Hearth Roof |
CC-MC40S3 | 60 | 15 | 3 | 20 | 300 | 1700 | Rotary Kiln for dead Buring Dolomite |
CC-CMN | 35 | 22 | - | 22 | 250 | 1600 | Backup Lining |
Hi! Simply click below and type your query.
Our experts will reply you very soon.