Business Type | Manufacturer, Exporter, Supplier, Distributor |
Power(W) | 24kw |
Screw Conveyor | 3mx2set |
Production Capacity | 5-6t/h |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Product | MgO % | Cr2O3 % | SiO2 % | Setting | Grading mm | Sintering Temp Deg C | CCS kg/cm2 | Application |
CC-MGRM | 85 | - | 8 | Ceramic | 0-0.5 | 1600 | - | Laying Magnesite Bricks |
CC-MGW (I) M | 92 | - | 2 | -do- | 0-0.5 | 1650 | - | Laying hing Magnesia Bricks |
CC-MCM | 60 | 15 | - | -do- | 0-0.5 | 1650 | - | Laying Magnesia Chorme Bricks |
CC-CMM | 40 | 25 | - | -do- | 0-0.5 | 1600 | - | Laying Chorme Magnesia Bricks |
CC-DBM/CM | 65 | 15 | 2 | -do- | 0-0.5 | 1600 | - | Laying DBMC Bricks |
CC-CH-15 | 15 | 35 | 6 | Hydraulic | 0.5 | 1300 | 200 | Copper and other applications |
Hi! Simply click below and type your query.
Our experts will reply you very soon.