Fire Clay and High Alumina Castables Manufacturer

Fire Clay and High Alumina Castables
Business Type Manufacturer, Exporter, Supplier, Distributor
Refractoriness % 1580
Density 2.0g/cm3
Fe2O3 1.2-3.5%
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

SiC Content (%)
75Min
Known as the essential inputs, raw materials that we use are carefully checked against varied quality parameters. Thus, we are capable of delivering a flawless range of products to the clients. This is due to our cordial associations with the logistic companies that we are able to reach any preferred Janjgir-Champa(India) with ease, thus meeting the delivery schedule.

Yes! I am interested


Details

Products Al2O3% Fe2O3% B.D gm/cc Cold Crushing Strength (Kg/Cm2 PLC % PCE (oC) Grain Size (mm)
Dried at 110oC /24 hrs Fired at 1400oC /3 hrs Fired at 1500oC /3 hrs
Champcast-FH-14 40 2.5 1.9 250 350 - ±1.5 (1400oC/3h) 1580 0-5
Champcast-FH-45 45 4 2.1 250 350 - ±1.0 (1400oC/3h) 1580 0-5
Champcast-FH-70 70 5 2.5 350 450 - ±1.0 (1400oC/3h) 1680 0-5
Champcast-FH-50 50 1.5 2.1 350 250 400 ±1.0 (1500oC/3h) 1660 0-5
Champcast-FH-50 PLUS 50 1 2.1 500 350 500 ±1.0 (1500oC/3h) 1700 0-5
Champcast-FH-60 60 1 2.2 350 250 450 ±1.5 (1500oC/3h) 1680 0-5
Champcast-FH-60 PLUS 60 1 2.2 500 350 500 ±1.0 (1500oC/3h) 1760 0-5
Champcast-FH-70 70 1.5 2.5 500 300 550 ±1.5 (1500oC/3h) 1760 0-5
Champcast-FH-80 80 1.5 2.6 550 300 550 ±1.5 (1500oC/3h) 1780 0-5
Champcast-FH-90 88 1.5 2.75 550 300 550 ±1.5 (1500oC/3h) 1780 0-5
Champcast-FH-90 PLUS 90 1 2.8 600 300 550 ±1.5 (1550oC/3h) 1800 0-5

Looking for "Fire Clay and High Alumina Castables" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us