| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Density | >3.19 g/cm3 |
| Linear Changing Rate | +0.65% |
| Grain Size | 0-6 mm |
| Click to view more | |
Product Details
Details
| Products | MgO % | SiO2 % | Fe2O3 % | Setting | Grading mm | Sintering Temp in oC | Appln. Temp in oC | PLC | B.D gm/cc | Application Area |
| CC/87-70 | 66 | 25 | 5.5 | Chemical | 0-0.5 | 750 | 1600 | -3 | 1.85 | Spraying of bottom and walls of tundish |
| CC/87-80 | 78 | 14 | 5 | Chemical | 0-0.5 | 750 | 1650 | -5 | 1.85 | Spraying of bottom and walls Of tundish |
| CC/87-90 | 85 | 7 | 3 | Chemical | 0-0.5 | 750 | 1650 | -5 | 1.85 | Spraying of bottom and walls Of tundish |
| CC-VRC-80 | 78 | 14 | 5 | Chemical | 0-1 | 750 | 1650 | -1.5 | 2.35 | Dry vibratable mix for botton and wall of tundish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.