Business Type | Manufacturer, Exporter, Supplier, Distributor |
SiO2 Content (%) | 1.2-1.4 |
Al2O3 Content (%) | 38-42% |
CrO Content (%) | 0.002% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Products | Max Grain Size (mm) | Al2O3% | Fe2O3% | Dry Density kg/cc | CCS at 110oC/24 hrs | PCE (oC) | PLC % at oC/ hrs Max |
Champcast-Insul-4 | 6 | 30 | 11 | 550 | 4 | - | 800/3 HRS |
Champcast-Insul-9 | 6 | 30 | 6 | 1000 | 15 | 14 | 800/3hrs |
Champcast-Insul-7 | 6 | 30 | 8.5 | 850 | 12 | 12 | 8 800/3hrs |
Champcast-Insul-11 | 6 | 30 | 3.5 | 1250 | 35 | 14 | 1100/3 hrs |
Champcast-Insul-13 | 6 | 35 | 3.5 | 1450 | 50 | 14 | 1100/3 hrs |
Champcast-Insul-15 | 6 | 35 | 3.2 | 1600 | 90 | 15 | 1100/3 hrs |
Champcast-Insul-11 Li | 6 | 40 | 1.5 | 1250 | 45 | 14 | 1100/3 hrs |
Champcast-Insul-13 Li | 6 | 40 | 1.5 | 1450 | 80 | 15 | 1100/3 hrs |
Champcast-Insul-15 Li | 6 | 40 | 1.5 | 1600 | 130 | 15 | 1100/3 hrs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.