Business Type | Manufacturer, Exporter, Supplier, Distributor |
SiO2 Content (%) | 1.2-1.4 |
Al2O3 Content (%) | 35-42% |
Purity | 97.8% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Products | Max Grain Size (mm) | Al2O3% | Fe2O3% | Dry Density kg/cc | CCS at 110oC/24 hrs | PCE (oC) | PLC % at oC/ hrs Max |
Champcast-LC-45 | 6 | 45 | 1 | 2.3 | 700 | 32 | 1500/3 HRS |
Champcast-LC-60 | 6 | 60 | 1.5 | 2.6 | 750 | 36 | 1500/3 HRS |
Champcast-LC-70 | 6 | 70 | 1.5 | 2.7 | 750 | 36 | 1550/3 HRS |
Champcast-LC-80 | 6 | 80 | 1.8 | 2.9 | 800 | 37 | 1550/3 HRS |
Champcast-LC-90 | 6 | 90 | 1 | 3 | 950 | 37 | 1550/3 HRS |
Champcast-LC-95 | 6 | 94 | 0.3 | 3.1 | 1000 | 38 | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.