1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Solid |
Shape | Rectangular |
Density | 2.34-2.39g/cm3 |
Preferred Buyer From
Location | Worldwide |
Details
Product | MgO % | CaO % | SiO2 % | Fe2O3 % | Al2O3 % | A.P % | CCS kg/cm2 | RUL (Ta)OC Max | Application |
CC-MGR | 87 | 2 | 6.5 | - | 1 | 22 | 350 | 1550 | EAF, LD & Ladle Backup |
CC-MGD | 92 | 2 | 4 | - | 0.8 | 18 | 600 | 1600 | Hot Metal Mixer |
CC-M-96 | 96 | 2 | 1 | 0.5 | 0.3 | 17 | 500 | 1700 | Glass Tank Regenerator |
Hi! Simply click below and type your query.
Our experts will reply you very soon.