Business Type | Manufacturer, Exporter, Supplier, Distributor |
Use | Industrial |
CrO Content (%) | 0.1-0.3% |
Refractoriness (Degree) | 1580 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Product | A.P.* % | B.D* (gm/cc) | Al2O3 % | Fe2O3 % | MgO % | Air Flow at 0.4 kg/cm2 Ltrs/min |
Application Area |
Porous Plug | |||||||
CC-PP (Part-1) | 18 | - | 88 | - | - | 50 | Steel Ladle, LRF, VOD |
CC-PP (Part-2) | 23-30 | - | - | - | 95 | - | Steel Ladle, LRF, VOD |
CC-MPP (1) | 23-30 | - | - | - | 95 | 30 | Steel Ladle, LRF, VOD |
Hi! Simply click below and type your query.
Our experts will reply you very soon.