Business Type | Manufacturer, Exporter, Supplier, Distributor |
Refractoriness (Degree) | 1580 |
Al2O3 Content (%) | 75 |
CrO Content (%) | 0.1~0.3% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Product | A.P.* % | B.D* (gm/cc) | Al2O3 % | Fe2O3 % | ZrO2 % | Application Area |
Nozzle | ||||||
CC-ZRN-60 | 20 | 3.6 | - | - | 58 | Tundish |
CC-ZRN-66 | 20 | 3.65 | - | - | 65 | Tundish |
CC-ZRN-75 | 20 | 3.85 | - | - | 74 | Tundish |
Seating Block | ||||||
CC-70-B | 21 | 2.6 | 69 | 3.5 | - | Seating Block for Zircon/Zirconia Nozzle |
Hi! Simply click below and type your query.
Our experts will reply you very soon.