Business Type | Manufacturer, Exporter, Supplier, Distributor |
Density | 1.0g/cm3 |
Fe2O3 | 1.2-3.5% |
SiC Content (%) | 720Min |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Products | B.D gm/cc 110oC /24 hrs |
Cold Crushing Strength (Kg/Cm2) | PLC % 1100oC /3 hrs |
PLC (%) | Grain Size (mm) | |||
Dried at 110oC /24 hrs | 800oC /3 hrs | Fired at 1100oC /3 hrs | 1400oC /3 hrs | |||||
Champcast-LC-45 SI | 2.2 | 500 | 600 | 700 | 800 | ±0.3 | 1400oC/3 HRS | (0-5) |
Champcast-LC-60 SI | 2.3 | 500 | 600 | 700 | 800 | ±0.3 | 1400oC/3 HRS | (0-5) |
Champcast-LC-62 MSI | 2.3 | 600 | 700 | 800 | 900 | ±0.3 | 1400oC/3 HRS | (0-5) |
Champcast-LC-70 SI | 2.4 | 600 | 700 | 800 | 900 | ±0.3 | 1400oC/3 HRS | (0-5) |
Champcast-LC-80 SI | 2.5 | 700 | 800 | 900 | 1000 | ±0.3 | 1400oC/3 HRS | (0-5) |
Champcast-AH-50 SI | 2.1 | 300 | 200 | 150 | 400 | ±0.5 | 1.0 1400oC/3 HRS |
(0-5) |
Champcast-11 SI | 1.25 max | 40 | 30 | 40 | - | ±0.8 | 1.0 1400oC/3 HRS |
(0-5) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.