Business Type | Manufacturer, Exporter, Supplier, Distributor |
Tear Strength | 17-20 |
CaO Content (%) | 0.1Max |
SiC Content (%) | 0.1Max |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Note :
Details
Product | Al2O3% | Fe2O3% | A.P% | B.D gm/cc | CCS Kg/cm2 | PLC % | PCE(SK) | RUL(Ta)oC | Application Area |
CC-BS(B) | 36 | 1.7 | 18 | 2.15 | 300 | ±0.30 at 1450oC/2 hrs | 31 | 1450 | Blast Furnace Stack Lining |
CC-42D | 42 | 1.5 | 16 | 2.25 | 400 | ±0.5 at 1450oC/2 hrs | 33 | 1500 | Blast Furnace Lining |
CC-45 | 45 | 1.5 | 21 | 2.2 | 350 | ±0.50 at 1500oC/2 hrs | 34 | 1450 | Blast Furnace Lining, Cement Rotary Kiln, Lime Calcination Kiln, Glass Tank Furnace |
CC-45D | 45 | 1.5 | 16 | 2.3 | 450 | ±0.30 at 1450oC/2 hrs | 34 | 1500 | Blast Furnace Lining, Cement Rotary Kiln, Lime Calcination Kiln, Glass Tank Furnace |
CC-CB | 50 | 1.3 | 18 | 2.35 | 350 | ±0.30 at 1500oC/2 hrs | 34 | 1530 | Anode baking furnace |
CC-CHL | 50 | 1.5 | 9 | 2.42 | 700 | - | - | 1550 | Chlorinator |
CC-55D | 55 | 1.5 | 18 | 2.4 | 500 | ±0.50< at 1450oC/2 hrs | 35 | 1520 | Blast Furnace Lining, Cement Rotary Kiln, Lime Calcination Kiln, Glass Tank Furnace |
CC-HIAL59 | 59 | 1.2 | 18 | 2.5 | 500 | ±0.50 at 1450oC/2 hrs | 36 | 1600 | BF hot blast main, Glass tank furnace |
CC-HIAL 50 | 50 | 1.1 | 18 | 2.4 | 400 | ±0.5 at 1450oC/4 hrs | 34 | 1520 | Anode baking furnace |
CC-AL65-SIC | 65 | 1.5 | 12 | 2.65 | 400 | - | 36 | 1650 | Torpedo Ladel |
CC 45B | 45 | 3.5 | 22 | 2.25 | 300 | ±1.5 at 1350oC/2 hrs | 33 | 1350 | Cement Plants |
CC 50B | 50 | 3.5 | 22 | 2.3 | 350 | ±1.5 at 1400oC/2 hrs | 33 | 1370 | Cement Plants |
CC-60B LF | 60 | 2.5 | 22 | 2.45 | 450 | ±2.0 at 1450oC/2 hrs | 35 | 1420 | - |
CC-60B | 60 | 3 | 22 | 2.4 | 400 | ±2.0 at 1450oC/2 hrs | 34 | 1400 | - |
CC-62 | 62 | 1.5 | 22 | 2.4 | 350 | ±0.40 at 1500oC/2 hrs | 36 | 1500 | Blast Furnace Stove Checkers, BF lining |
CC-62D | 62 | 1.2 | 16 | 2.5 | 600 | ±0.20 at 1500oC/2hrs | 36 | 1550 | Blast Furnace Hearth & tuyere |
CC-HIAL 62 | 62 | 1.2 | 18 | 2.52 | 500 | ±0.3 at 1500oC/2hrs | 36 | 1600 | Blast furnace checkers |
CC-70 | 70 | 1.5 | 20 | 2.6 | 500 | ±0.3 at 1500oC/2hrs | 36 | 1550 | Rotary kiln Lining |
CC-Mul-70 | 70 | 0.8 | 20 | 2.5 | 500 | ±0.20 at 1550oC/2hrs | 36 | 1700 | Blast Furnace Hearth & Tap hole, Glass Tank Furnace |
CC-Mul-70(F) | 70 | 0.5 | 17 | 2.55 | 600 | ±0.20 at 1550oC/2hrs | 36 | 1720 | Blast Furnace Hearth & Tap hole, Glass Tank Furnace |
CC-70B (LF) | 70 | 2.5 | 20 | 2.6 | 500 | ±3.0 at 1600oC/2hrs | 36 | 1480 | EAF Roof, Ladle |
CC-70B | 70 | 3 | 22 | 2.55 | 450 | ±3.0 at 1450oC/2hrs | 35 | 1440 | EAF Roof |
CC-80B (LF) | 80 | 2.5 | 20 | 2.7 | 500 | ±3.0 at 1600oC/2hrs | 37 | 1500 | EAF Roof |
CC-80B | 80 | 3 | 22 | 2.7 | 500 | ±3.0 at 1600oC/2hrs | 35 | 1460 | EAF Roof |
CC-85CBC | 84 | 1.5 | 20 | 2.7 | 700 | ±0.5 at 1500oC/2hrs | 37 | 1580 | Aluminium Melting & Holding Furnace |
CC-85DG | 85 | 1.5 | 20 | 2.9 | 500 | ±0.5 at 1500oC/2hrs | 37 | 1650 | Torpedo Ladle lining |
CC-88X | 88 | 2 | 18 | 2.85 | 800 | ±0.5 at 1500oC/2hrs | 37 | 1580 | Reheating furnace hearth |
CC-90XD | 90 | 0.5 | 18 | 2.92 | 600 | ±0.2 at 1500oC/2hrs | 38 | 1700 | Carbon black reactor |
CC-95 | 95 | 0.5 | 22 | 3 | 600 | ±0.2 at 1500oC/2hrs | 38 | 1700 | Secondary Steel making Vessel, chemical, petrochemical & Fertilizer application |
Hi! Simply click below and type your query.
Our experts will reply you very soon.