| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Purity | 99.99% |
| SiC Content (%) | 10-90% |
| Al2O3 Content (%) | 30-90% |
| Click to view more | |
Product Details
Details
| Properties | Unit | Class-I Bricks | Application |
| Working Time | Minutes | 20 | For laying of Fire Resistant Bricks |
| Flexural Strength | Kg/cm2 | 35 | |
| Compressive Strength | Kg/cm2 | 100 | |
| Bond Strength | Kg/cm2 | 5 | |
| Absorption of Toulene | % Max | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.