Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Powder |
MgO Content (%) | 0.8-1.2% |
CrO Content (%) | 0.1~0.3% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our streamlined inventory system and capacious warehouse assist us in meeting the bulk requirements of the customers. Also, we ensure year round availability of the products. By making use of quality packing material, we are able to ensure that the orders will remain free from damage during transit. Also, our expert packing personnel strictly check the entire lot before final dispatch.
Grading : 95% min. will pass through the maximum grain size indicated.
Details
Product | MgO % | SiO2 % | Fe2O3 % | Setting Type | Grading (mm) | Sintering Temp. (oC) | Appli. Temp. (oC) | PLC (%) | B.D (gm/cc) | Application Area |
CC-SM/87-70 | 66 | 25 | 5.5 | Chemical | 0-0.5 | 750 | 1600 | -3 | 1.8 | Spraying of Bottom and walls of tundish |
CC-SM/87-80 | 78 | 14 | 5 | Chemical | 0-0.5 | 750 | 1650 | -5 | 1.85 | Spraying of Bottom and walls of tundish |
CC-SM/87-90 | 85 | 7 | 3 | Chemical | 0-0.5 | 750 | 1650 | -5 | 1.85 | Spraying of Bottom and walls of tundish |
CC-SM/80 | 78 | 14 | 5 | Chemical | 0-1 | 750 | 1650 | -1.5 | 2.3 | Dry vibratable mix for bottom and wall of tundish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.