1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Form | Solid |
Shape | Rectangular |
Density | 2.34-2.39g/cm3 |
Preferred Buyer From
Location | Worldwide |
Details
Product | MgO % | Cr2O3 % | SiO2 % | A.P % | B.D gm/cc | CCS kg/cm2 | RUL (Ta)OC | Application |
CC-CR-VX | 58 | 20 | 0.8 | 18 | 3.15 | 400 | 1720 | Copper,Glass, VOD & Zinc Furnaces |
CC-CR-VV | 60 | 18 | 1.5 | 18 | 3 | 400 | 1700 | Copper,Glass, VOD & Zinc Furnaces |
CC-CR-XV | 55 | 24 | 1 | 17 | 3.18 | 550 | 1750 | Copper smelting & converting Furnaces |
CC-RH | 58 | 18 | 1 | 18 | 3.15 | 400 | 1700 | Snorkel & Lower vessel of RH degasser |
Hi! Simply click below and type your query.
Our experts will reply you very soon.