Business Type | Manufacturer, Exporter, Supplier, Distributor |
Refractoriness (Degree) | 2300°C |
Density | >3.18 g/cm3 |
Grain Size | 0-6 mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Product | MgO % | SiO2 % | Fe2O3 % | Setting | Grading mm | Sintering Temp Deg C | Application on Temp Deg C | Application |
CC-M-95 | 94 | 1.5 | - | Chemical | 0-5 | 1550 | 1750 | Tap Hole of BOF |
CC-M-85 | 85 | 5 | 6 | Ceramic | 0-8 | 1400 | 1750 | Dry Ramming Mass for EAF Bottom |
CC-EBT-45 | 45 | - | - | - | 43137 | - | 1750 | EBT-EAF Taphole Filling Mass |
CC-M-84 | 83 | 8.5 | - | Chemical | 0-5 | 1550 | 1750 | Wel Ramming Mass for EAF |
CC-MCX | 70 | 8.00 Cr2O3 | - | Chemical | 0-5 | 800 | 1750 | Dry Ramming Mass for Induction Furn melting mild steel & alloy steel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.