| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Purity | 98.5 % |
| Al2O3 Content (%) | 30-90 |
| Material | Potassium Silicate |
| Click to view more | |
Product Details
Details
| Properties | Unit | Class-I Bricks | Application |
| Working Time | Minutes | 20 | For laying of Acid Resistant Bricks |
| Flexural Strength | Kg/cm2 | 40 | |
| Compressive Strength | Kg/cm2 | 150 | |
| Bond Strength | Kg/cm2 | 5 | |
| Absorption of Toulene | % Max | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.